Property Attributes
- MLS#100498725
- TypeSingle Family
- Listing Status Active
- CountyCARTERET
- CityEmerald Isle
- AreaEmerald Isle By The Sea
- NeighborhoodEmerald Isle
- Zip28594
- StyleSingle Family Residence
- Year Built2003
- Price$ 3,699,900
- Bedrooms6
- Full Bathrooms9
- Half Bathrooms1
- Sqr Footage6238
- Lot Size0.42 Acres
Data Source:
Carteret County Association of REALTORS® (CCAR) - NCRMLS
Property Description
Come experience this Oceanfront ''Bliss by the Beach'' gem with over 6000 sq ft, featuring a pool, hot tub and amazing water views in all directions! This fully furnished home has an elevator to all floors, handicap accessible suite and ramp, and also has proven vacation rental income! Recent updates include: freshly painted interior and exterior; replacement of HVAC units; added a hot tub; changed some furniture, sofas, bedspreads, artwork; added a new grill; replaced TV's. Great spaces inside and out make this home a true gem with plenty of room to gather or spread out and find a quiet spot to enjoy the ocean breezes. Top floor offers four bedroom and bath suites for multiple primary suites, a flexible use room, oceanside balcony and a covered porch overlooking the water. Second floor features: a spacious ocean view living room with a fireplace and built-ins; a dedicated dining space with water views; a gourmet kitchen with island seating and double the stainless steel appliances; den or home office; two additional guest bedrooms; baths and a 1/2 bath for guests. Large waterside decking extends the living space to capture ocean breezes and tranquil views. The first floor recreation room has a wet-bar; a media room for movie nights; a full bath; large walk-in closet for storage and oceanside decking to the patio surrounding the inground pool. Outdoor spaces really shine with: handicap accessible ramp; ample covered porches, balconies, patio, in-ground swimming pool with fencing, boardwalk to the beach and a carport for parking. This home is a must-see for enjoying the coastal life-style! Notes: Please see the attorney drafted document concerning the ocean frontage; the linens do not convey
| Elementary School | Middle School | High School |
|---|---|---|
| White Oak Elementary | Broad Creek Middle School | Croatan High School |
| Price History | |
|---|---|
| 4/3/2025 | Listed $3,699,900 |
General Features
| Living Area | 6238.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Water Available |
| Possession | Close Of Escrow,Subject To Tenant Rights,At Closing |
| Roof | Shingle,Composition |
| Appliances | Gas Oven,Washer,Refrigerator,Dryer,Dishwasher |
| Zoning | R2 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Open,Covered,Deck,Patio,Porch,Balcony |
| Pool Features | In Ground,Hot Tub |
| Construction Materials | Fiber Cement,Wood Frame |
| Year Built | 2003 |
| View | Ocean,See Remarks,Sound,Water |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 631414226868000 |
| Accessibility | Accessible Approach with Ramp,Accessible Elevator Installed |
| County | Carteret |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Emerald Isle By The Sea |
| Garage Y/N | No |
| Total Rooms | 13 |
| Full Baths | 9 |
| Status | Active |
| Directions | From AB/PKS: Emerald Drive (Hwy 58) turn left onto Ocean Drive just west of Pier Point Condos |
| High School | Croatan |
| City | Emerald Isle |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18295.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Elementary School | White Oak Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Broad Creek |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 3721929 |
| Legal Description | Lot 4,Block 15,Emerald Isle by the Sea |
Interior Features
| Interior Amenities | Walk-in Closet(s),Bookcases,Kitchen Island,Elevator,Ceiling Fan(s),Furnished,Walk-in Shower,Wet Bar,Blinds/Shades,Home Theater,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Furnished |
| Total Fireplaces | 1 |
| Master Bed Level | Non Primary Living Area |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 6 |
| Total Baths | 10 |
| Living Area Range | 6000 - 6499 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Fiber Cement |
|---|---|
| Fencing | Partial |
| Parking Features | On Site,Paved |
| Lot Features | Dunes,Ocean Side |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.42 |
| Foundation Details | Other,Slab,Pilings |
| Spa | No |
| Building Area Total | 6238.0 |
| Lot Dimensions | 75' x 243.6' x 75' x 241.4' per Plat Map 5,Pg 30 |
| Lot Size Acres | 0.42 |
| Road Surface Type | Paved |
| Frontage Type | Oceanfront,See Remarks |
| Waterfront Y/N | Yes |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating