Property Attributes
- MLS#100597763
- TypeSingle Family
- Listing Status Active
- CountyCARTERET
- CityEmerald Isle
- AreaDolphin Ridge
- NeighborhoodEmerald Isle
- Zip28594
- StyleSingle Family Residence
- Year Built1999
- Taxes$ 7927
- Price$ 2,400,000
- Bedrooms4
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage3651
- Lot Size0.42 Acres
Data Source:
Carteret County Association of REALTORS® (CCAR) - NCRMLS
Property Description
Welcome to Once Upon a Time - Your Ultimate Beach Retreat with Private Pool and Direct Beach Access Nestled in the highly desirable Dolphin Ridge community, Once Upon a Time offers breathtaking ocean views, ample living space, and easy beach access, making it the perfect destination for families looking for the ultimate coastal escape. The second floor offers an expansive, open-concept living area where you can unwind and enjoy the panoramic ocean views through large windows. The fully equipped kitchen features updated appliances and sleek granite countertops, perfect for preparing meals. The adjoining dining area and cozy living room are ideal for gatherings or quiet evenings. On the third floor, the oceanfront primary suites provide the ultimate in comfort and privacy. Each suite is furnished with a luxurious King-sized bed, a private bathroom, and its own private balcony--ideal for watching the waves and enjoying the salty breeze. A recreation room can be found on the ground level with some extra flex space.
| Elementary School | Middle School | High School |
|---|---|---|
| White Oak Elementary | Broad Creek Middle School | Croatan High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $2,500,000 |
| 9/10/2026 | 4$2,400,000 |
General Features
| Living Area | 3651.0 |
|---|---|
| Heating | Heat Pump,Fireplace Insert,Electric,Zoned |
| Cooling | Central Air,Zoned,Heat Pump |
| Utilities | Underground Utilities,Water Connected |
| Possession | Close Of Escrow,Subject To Tenant Rights,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Washer,Self Cleaning Oven,Refrigerator,Dryer,Dishwasher |
| Zoning | residential |
| HOA Fee | 780.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Balcony |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement,Wood Frame |
| Year Built | 1999 |
| View | Ocean |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 7927.45 |
| Parcel Number | 537316936894000 |
| Waterfront Features | Deeded Water Access |
| Accessibility | Accessible Elevator Installed,Grip-Accessible Features |
| Assoc Fee Paid Per | Annually |
| County | Carteret |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Beach Access,Maintenance Common Areas,Maintenance Roads,Management |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Dolphin Ridge |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 6 |
| Status | Active |
| Directions | Coast Guard Rd to Dolphin Ridge neighborhood. Turn left into Dolphin Ridge Road. |
| High School | Croatan |
| City | Emerald Isle |
| Association Name | Dolphin Ridge & Royal Oaks POA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18513.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | White Oak Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Broad Creek |
| Ok to Lease | Weekly |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 2129108 |
| Tax Lot | 69 |
| Legal Description | L69 Dolphin Ridge |
Interior Features
| Interior Amenities | Elevator,Ceiling Fan(s),Furnished,Blinds/Shades |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Tile |
| Furnished Y/N | Furnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Other,Living Room,Dining Room,Family Room,Dining Area |
| Unit Type | 3 Bedroom |
| Total Baths | 6 |
| Living Area Range | 3500 - 3999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Outdoor Shower |
|---|---|
| Exterior Finish | Fiber Cement |
| Fencing | Vinyl |
| Parking Features | Garage Faces Front,Attached,Additional Parking,Concrete,Off Street,Paved |
| Lot Features | Dunes,Deeded Water Access |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.42 |
| Foundation Details | Other,Slab,Pilings |
| Spa | No |
| Building Area Total | 3651.0 |
| Lot Dimensions | 75x156x73x156 |
| Lot Size Acres | 0.42 |
| Road Surface Type | Paved |
| Frontage Type | Oceanfront |
| Waterfront Y/N | Yes |
| Road Frontage Type | Private Road,Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating